Secondly, there are many myths floating around about Hi-Fi, so I'll try to explain a few here:
| upgrade from £200 CD player to £400 one | ✓ definite improvement | |
| upgrade from Arcam CD player to a Naim | ✓ even bigger improvement | |
| upgrading Naim to Dual Power (FlatCapping) | ✓ slightly larger soundstage and deeper bass | |
| change from solid state to valve amp | ✓ big leap forward in sound quality | |
| change from AVC to PrimaLuna valve amp | ✓ GIANT leap forward in sound quality | |
| metal stands filled with sand | ✓ stands £100, sand £3 - big improvement by keeping tweeters at ear level | |
| upgrading analogue interconnects and speaker wire | ✓ in my case, yes, but does depend on what you buy | |
| taking speaker grilles off for listening | ✓ improved dispersion and thus imaging and focus with them off | |
| upgrading to Tannoy M15 speakers | ✓ more refined sound than Cerwin Vega | |
| upgrading to Quad 12L speakers | ✓ more laid back than my M15's but also great midrange and overall detail | |
| upgrading to Tannoy Dual Concentrics | ✓ simply superb and blows my Quad's away | |
| adding digital motor drive to turntable | ✓ improved speed stability thus reducing wow & flutter | |
| changing all SMPSs to LPSs instead | ✓ less "hash" being injected into the mains = improved transients & less grainy/harsh treble | |
| placing marble slabs (£2.50 each) under speakers/sub | ✓ massively tighter/more focused bass on my suspended floor | |
| putting 20kg wieghts on the sub | ✓ even tighter bass with more impact (cabinet not wobbling - only the cone) | |
| adding | ✓ absorbs some bass going down to the floor (useful if on suspended floor) | |
| internally rewiring speakers with QED Silver Anniversary (£7.50) | ✓ improved clarity and bass in my Tannoy M15's with this thicker gauge wire | |
| adding a felt/cork/acrylic/etc slipmat to the TT platter | ✓ yes but YMMV depending on how well it works with the platter material | |
| IsoTek Isoplug (£30) anti-'mains noise' | ✓❂ If you have noisy mains gives improved clarity & wider, deeper soundstage & imaging | |
| using valve dampers (£35) over your valves | ✓❂ if your valves are microphonic can give a better 3D image and less inaccurate top end | |
| biwiring speakers | ✓❂ might improve clarity and definition due to doubling the wire guage (see above) | |
| Ikea furniture rather than dedicated hi-fi rack | ❂ works just as effectively (neither better nor worse sonically) as an audiophool rack | |
| using Brasso and ethyl-alcohol to clean plug pins | ✗ no change in sound at all | |
| CD lens cleaner | ✗ no change in sound at all & may well scratch the laser lens...*CAUTION* | |
| turning the CD display off | ✗ no change in sound at all | |
| Ferrite Rings placed over speaker wires at either end | ✗ no change in sound at all | |
| high quality banana plugs | ✗ no change in sound at all ...try using the bare wire ends instead | |
| Ferrite Rings over power cables | ✗ no change in sound at all | |
| squash balls under components | ✗ no change in sound at all | |
| adding a | ✗ no change in sound at all | |
| cryogenically freezing things | ✗ no change in sound at all ...LMFAO! | |
| using | ✗ no change in sound at all | |
| using anti spike/surge mains blocks | ✗ worsens sound quality if you add extra fuses/switches/circuits prior to components |
Budgeting for a new Hi-Fi? Here is a simple rough budget to follow to get a well balanced 2 source system (works regardless of total budget). Copy the following list to figure out how much to spend on what:
| 🎵 12% on CD Player or chosen front end #1
🎵 1% on CD Interconnect (~10% CD Player cost) 🎵 12% on Record Deck (inc. cart+phono) or chosen front end #2 🎵 1% on Deck Interconnect (~10% Vinyl Deck cost) 🎵 22% on Amplifier 🎵 2% on Speaker Cable (including connectors if used ~10% Amplifier cost) 🎵 42% on Speakers (floorstanders OR speakers+stands+sub) 🎵 2% on Equipment Rack (remember, once immobile, it's immobile) 🎵 6% on Others (e.g. mains stuff) |
18th September 2001